?
| Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Master | John Delong, Linda Massman, Stephane Scott | Lu Hoogeveen, Michael Massman | ||||||||||
| Club Master | Linda Massman | |||||||||||
| Sectional Master | Marie Knedler | |||||||||||
| Regional Master | Michael Mullin, Nancy Schwartz | |||||||||||
| NABC Master | ||||||||||||
| Advanced NABC Master | Judy Boysen-Rumbaugh | |||||||||||
| Life Master | ||||||||||||
| Bronze Life Master | ||||||||||||
| Silver Life Master | ||||||||||||
| Ruby Life Master | ||||||||||||
| Gold Life Master | ||||||||||||
| Sapphire Life Master | ||||||||||||
| Diamond Life Master | ||||||||||||
| Emerald Life Master | ||||||||||||
| Platinum Life Master | ||||||||||||
| Grand Life Master* |